Log in to see prices
Curtain injection, crack and expansion-joint sealing, ground stabilisation and leak sealing. Select the material and component configuration according to the resin manufacturer’s technical instructions.
| Drive | Pneumatic |
|---|---|
| Recommended operating pressure | 0–220 bar |
| Maximum outlet pressure | 240 bar |
| Maximum air inlet pressure | 8 bar |
| Maximum free output | 9 l/min |
| Output per cycle | 73 cm³ |
| Stroke | 80 mm |
| Air consumption | 250–400 l/min |
| Recommended compressor capacity | At least 300 l/min, depending on pressure |
| Weight | 45 kg |
| Inlet / outlet | M36 × 2 / ¼ inch |
| Seals | PTFE–PE |
Trolley-mounted frame, stainless-steel wetted components, sintered-carbide components and lubrication system. Data according to PI-PUMP 3K technical documentation.